2008 World Championships
| Overall Winners |
| Body Overall Erkal Ozagi (TUR) Figure Overall Athletic Overall |
| Ms. Fitness | |||||||||||||||||||||
|
| Body Over 50 | |||||||||||||||||||||
|
| Body Over 40 | |||||||||||||||||||||
|
| Juniors | |||||||||||||||||||||
|
| Athletic II | |||||||||||||||||||||
|
| Athletic I | |||||||||||||||||||||
|
| Ms. Figure Over 35 | ||||||||||||||||||
|
| Ms. Figure | |||||||||||||||||||||
|
| Ms. Physique | |||||||||||||||||||||
|
| Men Body III | |||||||||||||||||||||
|
| Men Body II | ||||||||||||||||||||
|
| Men Body I | |||||||||||||||||||||
|
| Couples | ||||||||||||||||||
|

