2009 Ms. & Mr. Universe
| Overall Winners |
| Body Overall Dániel Tóth (HUN) Figure Overall Athletic Overall |
| Ms. Fitness | ||||||||||||||||||||||||||||||||||||
|
| Body Over 50 | ||||||||||||||||||||||||||||||||||||
|
| Body Over 40 | ||||||||||||||||||||||||||||||||||||
|
| Juniors | ||||||||||||||||||||||||||||||||||||
|
| Athletic II | ||||||||||||||||||||||||||||||||||||
|
| Athletic I | ||||||||||||||||||||||||||||||||||||
|
| Ms. Figure Over 35 | ||||||||||||||||||||||||||||||||||||
|
| Ms. Figure | ||||||||||||||||||||||||||||||||||||
|
| Ms. Physique | ||||||||||||||||||||||||||||||||||||
|
| Men Body IV | ||||||||||||||||||||||||
|
| Men Body III | ||||||||||||||||||||||||||||||||||||
|
| Men Body II | ||||||||||||||||||||||||||||||||||
|
| Men Body I | ||||||||||||||||||||||||||||||||||||
|
| Couples | ||||||||||||||||||||||||
|

